Description
Overview
Type: Shops
Price: 50 lacs to 2.25 crores
Location: Bahria Town Lahore, Sector E
Area: 374 Sq. Ft. to 1548 Sq. Ft.
Purpose: For Sale
SQ 99 Mall a state of the art multi-purpose project is now offering you a golden investment opportunity in the best shops for sale. Different shops in the size range of 374 Sq. Ft. to 1548 Sq. ft. are available for sale. The prices of these shops are highly attractive to make a safe and secure investment for best returns. It is an excellent opportunity to buy Standard and Corner M.B shops on installments in SQ.99 Mall Bahria Town Lahore.
The starting prices of these shops are 50 lacs and the prices go up to 2.25 crores depending on the category and location of the shop. You can easily book your desired shop with a down payment of 25% and the remaining amount will be divided into monthly and by-annual installments.
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | By Annually (After 6 Months) | 10% Possession |
Shop | Facing Lobby | 694.48 | 9,500,000 | 2,375,000 | 150,000 | 279,167 | 950,000 |
Shop | Facing Lobby | 581.5 | 9,500,000 | 2,375,000 | 150,000 | 279,167 | 950,000 |
Shop | Standard | 548.27 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Shop | Standard | 772.87 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Shop | Standard | 439.13 | 5,500,000 | 1,375,000 | 75,000 | 220,833 | 550,000 |
Shop | Standard | 373.82 | 5,500,000 | 1,250,000 | 75,000 | 166,667 | 500,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | By Annually (After 6 Months) | 10% Possession |
Shop | Corner M.B | 1548.23 | 22,500,000 | 5,625,000 | 300,000 | 937,500 | 2,250,000 |
Shop | Corner M.B | 1015.92 | 16,000,000 | 4,000,000 | 250,000 | 483,333 | 1,600,000 |
Shop | Standard M.B | 544.24 | 9,000,000 | 2,250,000 | 125,000 | 350,000 | 900,000 |
Shop | Standard M.B | 519.33 | 9,000,000 | 2,250,000 | 125,000 | 350,000 | 900,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | By Annually (After 6 Months) | 10% Possession |
Shop | Corner M.B | 1443.53 | 20,000,000 | 5,000,000 | 300,000 | 666,667 | 2,000,000 |
Shop | Standard M.B | 544.60 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Shop | Standard M.B | 519.68 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
For more details contact us! We Titanium Group is the Authorized Dealers of SQ-99 Mall Bahria Town Lahore!
Detail
- Sold: No
- Location: Bahria Town Lahore
Amenities
- Hotel Service Apartments (1-2 Bed)
- International Standard Hospital
- Penthouse
- Residential Apartment. (1, 2, 3, 4- Super luxury Apartment)
- World-class shopping mall (Shops and kiosks)